Course: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Course | Year | District | School | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to Engineering | 2022 | Dominican Brothers of War | St. Louis High School | ||||||||||||||||||
|
|||||||||||||||||||||
| Introduction to Computational Thinking | 2022 | Judah Vowels High School | Judah Vowels High School | ||||||||||||||||||
|
|||||||||||||||||||||
| Research Surveys and Assessments | 2021 | Judah Vowels High School | Judah Vowels High School | ||||||||||||||||||
|
|||||||||||||||||||||
| Research Surveys and Assessments | 2021 | Osmond Franklin Middle School | Osmond Franklin Middle School | ||||||||||||||||||
|
|||||||||||||||||||||
Teacher: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Teacher | Course | Year | School | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| klames | Introduction to Engineering | 2022 | St. Louis High School | ||||||||||||||||||
|
|||||||||||||||||||||
| mthos | Judah Vowels High School | 2021 | Judah Vowels High School | ||||||||||||||||||
|
|||||||||||||||||||||
| rosina | Judah Vowels High School | 2022 | Judah Vowels High School | ||||||||||||||||||
|
|||||||||||||||||||||
| rgalote | Osmond Franklin Middle School | 2021 | Osmond Franklin Middle School | ||||||||||||||||||
|
|||||||||||||||||||||
District: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| District | #Students | #Schools | #STEMs | #Code.org | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Parish Schools | 200 | 1 | 1 | 1 | |||||||||||||||||||
|
|||||||||||||||||||||||
| West Wood School System | 500 | 2 | 1 | 0 | |||||||||||||||||||
|
|||||||||||||||||||||||
| West Baton Rouge Parish School System | 10500 | 22 | 16 | 10 | |||||||||||||||||||
|
|||||||||||||||||||||||
| Lake Pointe Parish Public Schools | 180 | 2 | 0 | 2 | |||||||||||||||||||
|
|||||||||||||||||||||||
| Total counts | 11380 | 27 | 18 | 13 | |||||||||||||||||||
School: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| School | Grades | #Students (9th) | #Pathways (comp) | Locale | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arms High School | 6-8 | 325 (0) | 0 (0) | Town: Fringe | |||||||||||||||||||
|
|||||||||||||||||||||||
| LAX School for Age | 7-12 | 382 (70) | 6 (0) | Rural: Distant | |||||||||||||||||||
|
|||||||||||||||||||||||
| LaSmall High School | 9-12 | 774 (173) | 0 (0) | City: Small | |||||||||||||||||||
|
|||||||||||||||||||||||
| Wash Pull High School | 9-12 | 520 (100) | 26 (14) | City: Small | |||||||||||||||||||
|
|||||||||||||||||||||||
| Total counts | - | 2001 (343) | 32 (14) | - | |||||||||||||||||||