School: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
District | School | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academia Parish | Kids Academia | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Academia Parish | Arm High School | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Academia Parish | Brad Elementary School | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Academia Parish | Room Kindergarten School | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Academia Parish | Point Middle School | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Academia Charter Academy | Acadiana Charter Academy | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Advantage Academy | Advantage Academy | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Our Academy of New Orleans | Our Academy of New Orleans | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Algiers Charter Schools Association (ACSA) | Martin Behrman Charter Acad of Creative Arts & Sci | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Allenia Parish | Brad High School | ||||||||||||||||||||||||||||||||||||
|
Status | Event | Contact | Outcome |
---|---|---|---|
Pending |
Time: 2023-01-31 10:00:00 Type: In-Person Lead: Arya |
||
Pending |
Time: 2023-02-01 08:00:00 Type: Phone Call Lead: Arya |
||
Pending |
Time: 2023-02-01 08:00:00 Type: Phone Call Lead: Arya |